SPECİFİCATİON
HARDWARE FEATURES | |
---|---|
Interface | 1 10/100Mbps Auto-Sensing RJ45 Port (Auto MDI/MDIX, PoE) 1 External Reverse SMA Connector 1 Grounding Terminal |
Button | Reset Button |
External Power Supply | 12VDC / 1.0A |
Wireless Standards | IEEE 802.11a , IEEE 802.11n |
Dimensions ( W x D x H ) | 250 x 85 x 60.5 mm |
WIRELESS FEATURES | |
Frequency | 5,180-5,240 GHz GHz 5,745-5,825 Note: The frequency depends on the region or country. |
Signal Rate | 11a: Up to 54Mbps (Dynamic) 11n: Up to 150Mbps (Dynamic) |
Transmit Power | <20dBm (EIRP, For countries using CE Standards) <27dBm (Peak Output Power, For countries using FCC Standards) |
Reception Sensitivity | 802.11a 54M: -77dBm 48M: -79dBm 36M: -83dBm 24M: -86dBm 18M:-91dBm 12M:-92dBm 9M:-93dBm 6M:-94dBm |
Wireless Modes | AP Router Mode AP Client Router Mode (WISP Client) AP / Client / Bridge / Repeater Mode |
Wireless Functions | WDS Bridge, Wireless Statistics |
Security | SSID Enable/Disable MAC Address Filter 64/128/152-bit WEP Encryption WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption |
OTHER | |
Certification | CE, FCC, RoHS |
Package Contents | TL-WA7510N Power supply unit Passive PoE Power Injector Resource CD Quick Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista ™ or Windows 7, MAC OS, NetWare, UNIX, or Linux. |
Environment | Operating temperature: -30°C~70°C Storage temperature: -40℃~70℃ Humidity (operation): 10%~90% non-condensing Humidity (storage): 5%~95% non-condensing |
Related Products
